| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Assistant / Deputy Manager Talent Acquisition | Aurangabad | 9.0 Year(s) - 14.0 Year(s) | 14-Apr | View |
| Quality NDT Level II Inspector | Aurangabad | 3.0 Year(s) - 7.0 Year(s) | 14-Apr | View |
| Production Supervisor | Ahmednagar | 1.0 Year(s) - 4.0 Year(s) | 13-Apr | View |
| Sales Engineer | Hyderabad/Secunderabad | 3.0 Year(s) - 5.0 Year(s) | 13-Apr | View |
| Production Manager | Pune | 10.0 Year(s) - 15.0 Year(s) | 12-Apr | View |
| Security Officer | Aurangabad | 3.0 Year(s) - 7.0 Year(s) | 12-Apr | View |
| Accounts Receivable Executive | Ahmednagar | 3.0 Year(s) - 7.0 Year(s) | 11-Apr | View |
| PCB Screen-Printing Sr Engineer | Ahmednagar | 3.0 Year(s) - 7.0 Year(s) | 11-Apr | View |
| Machine Shop Quality -Assistant Manager | Hyderabad/Secunderabad | 10.0 Year(s) - 15.0 Year(s) | 09-Apr | View |
| Welding Engineer / Sr Engineer / Dy Manager Quality | Hyderabad/Secunderabad | 5.0 Year(s) - 12.0 Year(s) | 09-Apr | View |
| Senior Executive - Admin | Aurangabad | 4.0 Year(s) - 7.0 Year(s) | 09-Apr | View |
| Deputy Manager/ Manager _ Admin | Aurangabad | 6.0 Year(s) - 10.0 Year(s) | 09-Apr | View |
| Mechanical Maintenance Engineer | Aurangabad | 3.0 Year(s) - 5.0 Year(s) | 09-Apr | View |
| Hr Executive | Aurangabad | 1.0 Year(s) - 3.0 Year(s) | 07-Apr | View |
| Purchase Executive | Aurangabad | 3.0 Year(s) - 6.0 Year(s) | 07-Apr | View |
| CMM (FARO) Engineer | Hyderabad/Secunderabad | 3.0 Year(s) - 6.0 Year(s) | 07-Apr | View |
| Senior Manager/ AGM – Quality | Aurangabad | 15.0 Year(s) - 22.0 Year(s) | 07-Apr | View |
| QMS Manager | Ahmednagar | 10.0 Year(s) - 15.0 Year(s) | 06-Apr | View |
| Quality Supervisor | Ahmednagar | 2.0 Year(s) - 5.0 Year(s) | 06-Apr | View |
| Sales Engineer | Aurangabad | 1.0 Year(s) - 3.0 Year(s) | 03-Apr | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password