| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Project Engineer | Aurangabad | 2.0 Year(s) - 4.0 Year(s) | 07-Dec | View |
| Accounts Executive | Pune | 3.0 Year(s) - 8.0 Year(s) | 07-Dec | View |
| Marketing Manager | Aurangabad | 5.0 Year(s) - 10.0 Year(s) | 06-Dec | View |
| Store Officer | Aurangabad | 2.0 Year(s) - 4.0 Year(s) | 06-Dec | View |
| Purchase Executive | Aurangabad | 3.0 Year(s) - 6.0 Year(s) | 06-Dec | View |
| Senior Executive Accounts | Dhule | 4.0 Year(s) - 8.0 Year(s) | 05-Dec | View |
| Shift Incharge Production | Jalgaon | 4.0 Year(s) - 8.0 Year(s) | 05-Dec | View |
| Engineer / Sr. Engineer – Maintenance | Jalgaon | 2.0 Year(s) - 5.0 Year(s) | 05-Dec | View |
| Deputy Manager Electrical Maintenance | Nasik | 10.0 Year(s) - 16.0 Year(s) | 05-Dec | View |
| EHS Executive | Nasik | 4.0 Year(s) - 10.0 Year(s) | 05-Dec | View |
| Production Shift Incharge | Jalgaon | 3.0 Year(s) - 6.0 Year(s) | 05-Dec | View |
| Instrumentation Technician | Dhule | 1.0 Year(s) - 3.0 Year(s) | 04-Dec | View |
| Project Engineer | Dhule | 3.0 Year(s) - 5.0 Year(s) | 04-Dec | View |
| Quality Assurance Manager | Dhule | 10.0 Year(s) - 15.0 Year(s) | 04-Dec | View |
| Production Assistant Manager & Supervisor | Dhule | 4.0 Year(s) - 6.0 Year(s) | 02-Jul | View |
| Production Engineer (Die casting) | Aurangabad | 2.0 Year(s) - 5.0 Year(s) | 26-Jun | View |
| Maintenance Engineer | Dhule | 2.0 Year(s) - 5.0 Year(s) | 22-Jun | View |
| Company Secretary | Mumbai | 2.0 Year(s) - 3.0 Year(s) | 25-May | View |
| Welder Ark & MIG | Hyderabad/Secunderabad | 2.0 Year(s) - 10.0 Year(s) | 25-Apr | View |
| SAP Coordinator | Aurangabad, Hyderabad/Secunder | 3.0 Year(s) - 5.0 Year(s) | 22-Mar | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password